Главная > Продукты > Аккумулятор Ni-MH > Модель клетки
  • Модель ячейки Ni-MH
Модель ячейки Ni-MH

Модель ячейки Ni-MH

    Как и Ni-Cd, аккумулятор Ni-MH обладает высокой эффективностью заряда и разряда и хорошей безопасностью при высокой температуре 55 градусов и 70 градусов, поэтому он широко используется и при аварийном освещении. Но емкость уменьшается больше, а напряжение падает больше, чем батарея Ni-Cd при условии длительного плавающего заряда, поэтому батарея Ni-MH имеет более короткий срок службы, чем батарея Ni-Cd.

Список Ni-MH высокотемпературных ячеек

                                             Список Ni-MH высокотемпературных ячеек
Тип    Модель

Диаметр

     (мм)

Высота 

   (мм)

Емкость 

    (мАч)

Напряжение 

          (V)

Рабочая 

температура

        (° C)

AAAGS-AAA30HT10.5 +0 -0.743.0 ±0.53001.2-20 to 70
GS-AAA30H10.5 +0 -0.743.0 ±0.53001.2-20 to 55
GS-AAA40HT10.5 +0 -0.743.0 ±0.54001.2-20 to 70
GS-AAA40H10.5 +0 -0.743.0 ±0.54001.2-20 to 55
GS-AAA50HT10.5 +0 -0.743.0 ±0.55001.2-20 to 70
GS-AAA50H10.5 +0 -0.743.0 ±0.55001.2-20 to 55
GS-AAA60HT10.5 +0 -0.743.0 ±0.56001.2-20 to 70
GS-AAA6010.5 +0 -0.743.0 ±0.56001.2-20 to 55
GS-AAA7010.5 +0 -0.743.0 ±0.57001.2-20 to 55
GS-AAA8010.5 +0 -0.743.0 ±0.58001.2-20 to 55
AAGS-AA60HT14.5 +0 -0.750.0±0.56001.2-20 to 70
GS-AA60H14.5 +0 -0.750.0±0.56001.2-20 to 55
GS-AA70HT14.5 +0 -0.750.0±0.57001.2-20 to 70
GS-AA70H14.5 +0 -0.750.0±0.57001.2-20 to 55
GS-AA80HT14.5 +0 -0.750.0±0.58001.2-20 to 70
GS-AA80H14.5 +0 -0.750.0±0.58001.2-20 to 55
GS-AA85HT14.5 +0 -0.750.0±0.58501.2-20 to 70
GS-AA85H14.5 +0 -0.750.0±0.58501.2-20 to 55
GS-AA90HT14.5 +0 -0.750.0±0.59001.2-20 to 70
GS-AA90H14.5 +0 -0.750.0±0.59001.2-20 to 55
GS-AA100HT14.5 +0 -0.750.0±0.510001.2-20 to 70
GS-AA100H14.5 +0 -0.750.0±0.510001.2-20 to 55
GS-AA110HT14.5 +0 -0.750.0±0.511001.2-20 to 70
GS-AA110H14.5 +0 -0.750.0±0.511001.2-20 to 55
GS-AA120HT14.5 +0 -0.750.0±0.512001.2-20 to 70
GS-AA120H14.5 +0 -0.750.0±0.512001.2-20 to 55
GS-AA130HT14.5 +0 -0.750.0±0.513001.2-20 to 70
GS-AA130H14.5 +0 -0.750.0±0.513001.2-20 to 55
GS-AA140HT14.5 +0 -0.750.0±0.514001.2-20 to 70
GS-AA140H14.5 +0 -0.750.0±0.514001.2-20 to 55
GS-AA150HT14.5 +0 -0.750.0±0.515001.2-20 to 70
GS-AA150H14.5 +0 -0.750.0±0.515001.2-20 to 55
GS-AA160HT14.5 +0 -0.750.0±0.516001.2-20 to 70
GS-AA160H14.5 +0 -0.750.0±0.516001.2-20 to 55
GS-AA170H14.5 +0 -0.750.0±0.517001.2-20 to 55
GS-AA180H14.5 +0 -0.750.0±0.518001.2-20 to 55
GS-AA190H14.5 +0 -0.750.0±0.519001.2-20 to 55
GS-AA200H14.5 +0 -0.750.0±0.520001.2-20 to 55
GS-AA210H14.5 +0 -0.750.0±0.521001.2-20 to 55
GS-AA220H14.5 +0 -0.750.0±0.522001.2-20 to 55
AGS-A180HT17.0 +0 -0.749.5±0.518001.2-20 to 70
GS-A180H17.0 +0 -0.749.5±0.518001.2-20 to 55
GS-A190HT17.0 +0 -0.749.5±0.519001.2-20 to 70
GS-A190H17.0 +0 -0.749.5±0.519001.2-20 to 55
GS-A200HT17.0 +0 -0.749.5±0.520001.2-20 to 70
GS-A200H17.0 +0 -0.749.5±0.520001.2-20 to 55
GS-A210HT17.0 +0 -0.749.5±0.521001.2-20 to 70
GS-A210H17.0 +0 -0.749.5±0.521001.2-20 to 55
GS-A220H17.0 +0 -0.749.5±0.522001.2-20 to 55
GS-A230H17.0 +0 -0.749.5±0.523001.2-20 to 55
GS-A240H17.0 +0 -0.749.5±0.524001.2-20 to 55
GS-A250H17.0 +0 -0.749.5±0.522001.2-20 to 55
GS-4/3A250HT17.0 +0 -0.766.5±0.525001.2-20 to 70
GS-4/3A260HT17.0 +0 -0.766.5±0.526001.2-20 to 70
GS-4/3A270HT17.0 +0 -0.766.5±0.527001.2-20 to 70
GS-4/3A280HT17.0 +0 -0.766.5±0.528001.2-20 to 70
GS-4/3A290HT17.0 +0 -0.766.5±0.529001.2-20 to 70
GS-4/3A300HT17.0 +0 -0.766.5±0.530001.2-20 to 70
GS-4/3A280H17.0 +0 -0.766.5±0.528001.2-20 to 55
GS-4/3A300H17.0 +0 -0.766.5±0.530001.2-20 to 55
GS-4/3A330H17.0 +0 -0.766.5±0.533001.2-20 to 55
GS-4/3A340H17.0 +0 -0.766.5±0.533001.2-20 to 55
GS-4/3A350H17.0 +0 -0.766.5±0.533001.2-20 to 55
GS-4/3A370H17.0 +0 -0.766.5±0.533001.2-20 to 55
GS-4/3A380H17.0 +0 -0.766.5±0.533001.2-20 to 55
SCGS-SC130HT23.0 +0 -1.042.5±0.513001.2-20 to 70
GS-SC130H23.0 +0 -1.042.5±0.513001.2-20 to 55
GS-SC140HT23.0 +0 -1.042.5±0.514001.2-20 to 70
GS-SC140H23.0 +0 -1.042.5±0.514001.2-20 to 55
GS-SC150HT23.0 +0 -1.042.5±0.515001.2-20 to 70
GS-SC150H23.0 +0 -1.042.5±0.515001.2-20 to 55
GS-SC160HT23.0 +0 -1.042.5±0.516001.2-20 to 70
GS-SC160H23.0 +0 -1.042.5±0.516001.2-20 to 55
GS-SC170HT23.0 +0 -1.042.5±0.617001.2-20 to 70
GS-SC170H23.0 +0 -1.042.5±0.617001.2-20 to 70
GS-SC180HT23.0 +0 -1.042.5±0.518001.2-20 to 70
GS-SC180H23.0 +0 -1.042.5±0.518001.2-20 to 55
GS-SC190HT23.0 +0 -1.042.5±0.519001.2-20 to 70
GS-SC190H23.0 +0 -1.042.5±0.519001.2-20 to 55
GS-SC200HT23.0 +0 -1.042.5±0.520001.2-20 to 70
GS-SC200H23.0 +0 -1.042.5±0.520001.2-20 to 55
GS-SC210HT23.0 +0 -1.042.5±0.521001.2-20 to 70
GS-SC210H23.0 +0 -1.042.5±0.521001.2-20 to 55
GS-SC220HT23.0 +0 -1.042.5±0.522001.2-20 to 70
GS-SC220H23.0 +0 -1.042.5±0.522001.2-20 to 55
GS-SC230HT23.0 +0 -1.042.5±0.523001.2-20 to 70
GS-SC230HT23.0 +0 -1.042.5±0.523001.2-20 to 55
GS-SC240HT23.0 +0 -1.042.5±0.524001.2-20 to 70
GS-SC240HT23.0 +0 -1.042.5±0.524001.2-20 to 55
GS-SC250HT23.0 +0 -1.042.5±0.525001.2-20 to 70
GS-SC250H23.0 +0 -1.042.5±0.525001.2-20 to 55
GS-SC280H23.0 +0 -1.042.5±0.528001.2-20 to 55
GS-SC300H23.0 +0 -1.042.5±0.528001.2-20 to 55
GS-SC330H23.0 +0 -1.042.5±0.528001.2-20 to 55
GS-SC350H23.0 +0 -1.042.5±0.528001.2-20 to 55
GS-SC400H23.0 +0 -1.042.5±0.528001.2-20 to 55
GS-SC400H23.0 +0 -1.042.5±0.528001.2-20 to 55
CGS-C400HT25.8 +0 -1.048.5±0.540001.2-20 to 70
GS-C400H25.8 +0 -1.048.5±0.540001.2-20 to 55
GS-C450HT25.8 +0 -1.048.5±0.545001.2-20 to 70
GS-C450H25.8 +0 -1.048.5±0.545001.2-20 to 55
GS-C500H25.8 +0 -1.048.5±0.550001.2-20 to 55
DGS-D800HT33.0 +0 -1.060.0 +0 -1.580001.2-20 to 70
GS-D800H33.0 +0 -1.060.0 +0 -1.580001.2-20 to 55
GS-D900H33.0 +0 -1.060.0 +0 -1.590001.2-20 to 55
GS-D1000H33.0 +0 -1.060.0 +0 -1.5100001.2-20 to 55



l
свяжитесь с нами

Copyright © Godson Technology Co., Ltd. Все права защищены

Карта сайта